Karla Knows Quinte!Welcome to 5 Teddington Cres in Whitby - a beautifully updated family home offering stylish finishes, functional living space, and an incredible walkout basement.This 3+1 bedroom, 4 bathroom detached two-storey home has been thoughtfully upgraded throughout. The updated kitchen features quartz countertops, stainless steel appliances, and a layout perfect for both everyday living and entertaining. Upstairs, you'll find a spacious primary suite complete with a private 3-piece ensuite. Two additional bedrooms and an updated 4-piece bath complete the second level.The fully finished walkout basement features heated floors, a beautifully appointed laundry room with ample storage, a spacious rec room, an additional bedroom, and a full bath-ideal for guests, extended family, or potential in-law living.Outside, enjoy a fully fenced backyard complete with a deck and stunning interlocking in the front yard, backyard, and side walkway. Major exterior updates include a new metal roof, enclosed front porch, garage door, fridge, and tankless hot water heater, offering both style and peace of mind. Located in a desirable Whitby neighbourhood close to parks, schools, shopping, and everyday amenities, this move-in-ready home is one you won't want to miss! (id:47564)
1:00 pm
Ends at:4:00 pm
| MLS® Number | E13233988 |
| Property Type | Single Family |
| Community Name | Pringle Creek |
| Equipment Type | Water Heater, Furnace, Water Heater - Tankless |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater, Furnace, Water Heater - Tankless |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Freezer, Microwave, Oven, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 68 Ft ,9 In |
| Size Frontage | 40 Ft ,3 In |
| Size Irregular | 40.3 X 68.8 Ft |
| Size Total Text | 40.3 X 68.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.12 m | 4.22 m | 3.12 m x 4.22 m |
| Second Level | Bedroom 2 | 2.98 m | 3.36 m | 2.98 m x 3.36 m |
| Second Level | Bedroom 3 | 2.58 m | 3.36 m | 2.58 m x 3.36 m |
| Second Level | Bathroom | 2.45 m | 1.45 m | 2.45 m x 1.45 m |
| Basement | Bathroom | 3.12 m | 2.13 m | 3.12 m x 2.13 m |
| Basement | Laundry Room | 3.25 m | 1.87 m | 3.25 m x 1.87 m |
| Basement | Family Room | 5.66 m | 8.02 m | 5.66 m x 8.02 m |
| Basement | Bedroom | 2.51 m | 3.14 m | 2.51 m x 3.14 m |
| Main Level | Living Room | 3.12 m | 4.22 m | 3.12 m x 4.22 m |
| Main Level | Kitchen | 2.43 m | 5.93 m | 2.43 m x 5.93 m |
| Main Level | Dining Room | 3.14 m | 4 m | 3.14 m x 4 m |
| Main Level | Bathroom | 0.85 m | 1.83 m | 0.85 m x 1.83 m |
https://www.realtor.ca/real-estate/29846357/5-teddington-crescent-whitby-pringle-creek-pringle-creek
(905) 419-8833
(877) 210-5504
www.thenookrealty.com/
Contact us for more information