Karla Knows Quinte!Welcome to 51 Selena Avenue, an expansive home offering an incredible amount of living space on an oversized in-town lot. With 5+1 bedrooms, 4 bathrooms and a flexible layout, there's plenty of room for growing or multi-generational families. Adding even more versatility is a separate studio apartment behind the garage with its own full bathroom.At the heart of the home is a stunning vaulted great room, complemented by generous kitchen and dining areas and multiple living spaces. The spacious primary suite features a private ensuite, heated floors and a walkout to the deck, while multiple entrances and flexible living areas provide options for extended family, guests or older children.Outside, enjoy a remarkable lot with mature landscaping, plenty of room to entertain and play, parking for up to 10 vehicles and an attached garage.Additional highlights include three fireplaces, a newer furnace, air conditioning and garage door. Conveniently located near Loyalist College, Belleville General Hospital, Highway 401, CFB Trenton, shopping, schools, recreation and the future YMCA.If you've been searching for a home where everyone can come together without sacrificing their own space, 51 Selena Avenue is one you'll want to experience in person. (id:47564)
11:00 am
Ends at:12:00 pm
| MLS® Number | X14085440 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Open Space, Flat Site, Sump Pump, In-law Suite |
| Parking Space Total | 10 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance, Walk-up |
| Basement Type | N/a, Crawl Space, None, N/a (finished), N/a, N/a |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Wood |
| Fire Protection | Alarm System, Monitored Alarm |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Block |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 273 Ft |
| Size Frontage | 89 Ft |
| Size Irregular | 89 X 273 Ft |
| Size Total Text | 89 X 273 Ft|1/2 - 1.99 Acres |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 6.86 m | 3.71 m | 6.86 m x 3.71 m |
| Lower Level | Kitchen | 4.61 m | 3.5 m | 4.61 m x 3.5 m |
| Lower Level | Bedroom | 6.86 m | 7.24 m | 6.86 m x 7.24 m |
| Lower Level | Bathroom | 2.1 m | 3.05 m | 2.1 m x 3.05 m |
| Main Level | Living Room | 4.91 m | 6.47 m | 4.91 m x 6.47 m |
| Main Level | Bathroom | 3.1 m | 1.73 m | 3.1 m x 1.73 m |
| Main Level | Dining Room | 5.15 m | 5.06 m | 5.15 m x 5.06 m |
| Main Level | Kitchen | 3.99 m | 4.04 m | 3.99 m x 4.04 m |
| Main Level | Eating Area | 3.97 m | 3.53 m | 3.97 m x 3.53 m |
| Main Level | Family Room | 3.96 m | 5.52 m | 3.96 m x 5.52 m |
| Upper Level | Bathroom | 1.79 m | 4.44 m | 1.79 m x 4.44 m |
| Upper Level | Bathroom | 2.17 m | 2.34 m | 2.17 m x 2.34 m |
| Upper Level | Primary Bedroom | 5.45 m | 4.44 m | 5.45 m x 4.44 m |
| Upper Level | Bedroom 2 | 3.93 m | 2.97 m | 3.93 m x 2.97 m |
| Upper Level | Bedroom 3 | 2.67 m | 3.7 m | 2.67 m x 3.7 m |
| Upper Level | Bedroom 4 | 3.56 m | 3.7 m | 3.56 m x 3.7 m |
| Upper Level | Bedroom 5 | 2.8 m | 3.39 m | 2.8 m x 3.39 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
(613) 966-6060
(613) 966-2904
www.discoverroyallepage.ca/
(613) 384-1200
www.discoverroyallepage.ca/
Contact us for more information